- Centreville Public Schools
- Centreville Public Schools Homepage
Return to Headlines
COVID-19 Reporting Dashboard
COVID-19 REPORTING DASHBOARD
March 14, 2022* | Staff | Elementary (PK-6) | Jr High (7-8) | Sr High (9-12) | Total |
Current Positive Cases | 0 | 0 | 0 | 0 | 0 |
21-22 Cumulative Positive Cases | 16 | 26 | 16 | 61 | 119 |
20-21 Cumulative Positive Cases | 15 | 12 | 1 | 17 | 45 |
Currently Quarantined | 0 | 0 | 0 | 0 | 0 |
21-22 Cumulative Quarantined | 16 | 26 | 44 | 77 | 163 |
20-21 Cumulative Quarantined | 49 | 175 | 34 | 142 | 400 |
* As of 3/11/22, per MDHHS updated guidance, schools are no longer required to report confirmed and suspected cases of COVID-19 on school websites. This dashboard will no longer be updated after 3/14/22, unless this reporting requirement changes.